WRHL 2010/11.
Tabela



Rang TimO P N I +/- GRBodovi
1 same (1) Budućnost 12 11 0 1 366:261 105 22
2 same (2) Podravka 12 9 0 3 367:290 77 18
3 same (3) Metalurg 12 7 0 5 284:257 27 14
4 same (4) Zaječar 12 6 0 6 341:313 28 12
5 same (5) Hypo Niederösterreich 12 6 0 6 208:217 -9 8
6 same (6) Biseri Pljevlja 12 3 0 9 263:326 -63 6
7 same (7) Borac 12 0 0 12 192:357 -165 -3


Final four 


 

ZLATNI SPONZORI

t-competrolNKBALogo 

SREBRNI SPONZORI

premier   Bar-Kodmaestrallagerlovcen logorokspedudg aerodromicg